A: GENERAL INFORMATION
S.No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | GURUKUL HIGH SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 830861 |
3 | SCHOOL CODE (IF APPLICABLE) | 45773 |
4 | COMPLETE ADDRESS WITH PIN CODE | Avalahalli, Jp Nagar 9th Phase, Anjanapura Post Bangalore -560108 |
5 | PRINCIPAL NAME & QUALIFICATION | GOWRI PRABHA PRASAD |
6 | SCHOOL EMAIL ID | tmtgurukul@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7795308679 / 080-28436048 |
B: DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 0 | 0 | 0 | Nil |
2 | 2020 | 56 | 56 | 100 | Nil |
3 | 2021 | 43 | 43 | 100 | Nil |
4 | 2022 | 100 | Nil | ||
5 | 2023 | Nil |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 48 |
2.1 | PGT | 10 |
2.2 | TGT | 10 |
2.3 | PRT | 13 |
2.4 | NTT | 9 |
2.5 | PET | 2 |
2.6 | LIBRARIAN | 1 |
2.7 | WELLNESS TEACHER | 1 |
3 | TEACHERS SECTION RATIO | 1.6:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 2 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9510 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 Classrooms with 37.1Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-74.3Sq.mts., Chemistry Lab-83.6Sq.mts., Biology Lab-37.1Sq.mts., Maths Lab-37.1Sq.mts. and 2 Nos Computer Science Lab with 37.1Sq.mts each. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE | View |